COLLEGE BASKETBALL - Feb 22 |
COLLEGE BASKETBALL WEDNESDAY, FEBRUARY 22ND |
| 8:00 PM | 607 | | CAL SANTA BARB | +7½-110 | o141-110 | +305 | | 608 | | LONG BEACH STATE | -7½-110 | u141-110 | -365 |
|
COLLEGE BASKETBALL - Feb 23 |
COLLEGE BASKETBALL THURSDAY, FEBRUARY 23RD |
| 4:00 PM | 709 | | DUKE | - | - | - | | 710 | | FLORIDA STATE | - | - | - |
|
| 4:00 PM | 711 | | ALABAMA | - | - | - | | 712 | | ARKANSAS | - | - | - |
|
| 4:00 PM | 713 | | SOUTH ALABAMA | - | - | - | | 714 | | FLA ATLANTIC | - | - | - |
|
| 4:00 PM | 715 | | DETROIT U | - | - | - | | 716 | | CLEVELAND ST | - | - | - |
|
| 4:00 PM | 717 | | WRIGHT ST | - | - | - | | 718 | | YOUNGSTOWN ST | - | - | - |
|
| 4:30 PM | 719 | | TROY | - | - | - | | 720 | | FLORIDA INTL | - | - | - |
|
| 5:00 PM | 721 | | WISC GREEN BAY | - | - | - | | 722 | | LOYOLA CHICAGO | - | - | - |
|
| 5:00 PM | 723 | | WISC MILWAUKEE | - | - | - | | 724 | | ILLINOIS CHICAG | - | - | - |
|
| 5:00 PM | 725 | | NORTH TEXAS | - | - | - | | 726 | | ARKANSAS LR | - | - | - |
|
| 5:00 PM | 727 | | ARKANSAS ST | - | - | - | | 728 | | WESTERN KENTUCKY | - | - | - |
|
| 5:30 PM | 729 | | MIDDLE TENN ST | - | - | - | | 730 | | UL MONROE | - | - | - |
|
| 5:30 PM | 731 | | UCLA | - | - | - | | 732 | | ARIZONA STATE | - | - | - |
|
| 6:00 PM | 733 | | WISCONSIN | - | - | - | | 734 | | IOWA | - | - | - |
|
| 7:30 PM | 735 | | STANFORD | - | - | - | | 736 | | COLORADO | - | - | - |
|
| 6:00 PM | 737 | | CALIFORNIA | - | - | - | | 738 | | UTAH U | - | - | - |
|
| 6:00 PM | 739 | | HAWAII | - | - | - | | 740 | | NEW MEXICO ST | - | - | - |
|
| 5:00 PM | 741 | | SAN JOSE STATE | - | - | - | | 742 | | LOUISIANA TECH | - | - | - |
|
| 6:00 PM | 743 | | LOUISVILLE | - | - | - | | 744 | | CINCINNATI | - | - | - |
|
| 5:30 PM | 745 | | USC | +14-110 | - | - | | 746 | | ARIZONA | -14-110 | - | - |
|
| 7:00 PM | 747 | | SAINT MARYS CA | - | - | - | | 748 | | PORTLAND U | - | - | - |
|
| 7:00 PM | 749 | | CS FULLERTON | - | - | - | | 750 | | PACIFIC | - | - | - |
|
| 7:00 PM | 751 | | SAN DIEGO | - | - | - | | 752 | | LOY MARYMOUNT | - | - | - |
|
| 7:00 PM | 753 | | PEPPERDINE | - | - | - | | 754 | | SANTA CLARA | - | - | - |
|
| 8:00 PM | 755 | | BYU | - | - | - | | 756 | | GONZAGA | - | - | - |
|
ADDED GAMES |
| 4:00 PM | 757 | | TENNESSEE CHAT | - | - | - | | 758 | | FURMAN | - | - | - |
|
| 4:00 PM | 759 | | SAMFORD | - | - | - | | 760 | | WESTERN CAROLINA | - | - | - |
|
| 4:00 PM | 761 | | ELON | - | - | - | | 762 | | DAVIDSON | - | - | - |
|
| 4:30 PM | 763 | | EASTERN ILLINOIS | - | - | - | | 764 | | MOREHEAD ST | - | - | - |
|
| 4:30 PM | 765 | | SIU EDWARDSVILLE | - | - | - | | 766 | | EASTERN KENTUCKY | - | - | - |
|
| 5:00 PM | 767 | | GA SOUTHERN | - | - | - | | 768 | | COLL CHARLESTON | - | - | - |
|
| 5:30 PM | 769 | | AUSTIN PEAY | - | - | - | | 770 | | TENN MARTIN | - | - | - |
|
| 5:00 PM | 771 | | MURRAY ST | - | - | - | | 772 | | TENNESSEE ST | - | - | - |
|
| 5:45 PM | 773 | | SE MISSOURI ST | - | - | - | | 774 | | JACKSONVILLE ST | - | - | - |
|
| 6:00 PM | 775 | | SIENA | - | - | - | | 776 | | MARIST | - | - | - |
|
| 6:00 PM | 777 | | E. WASHINGTON | - | - | - | | 778 | | IDAHO STATE | - | - | - |
|
| 6:00 PM | 779 | | NO ARIZONA | - | - | - | | 780 | | MONTANA | - | - | - |
|
| 6:00 PM | 781 | | WEBER STATE | - | - | - | | 782 | | NO. COLORADO | - | - | - |
|
| 7:30 PM | 783 | | PORTLAND ST | - | - | - | | 784 | | SACRAMENTO ST | - | - | - |
|
EXTRA GAMES |
| 5:00 PM | 791 | | WESTERN ILLINOIS | - | - | - | | 792 | | SOUTH DAKOTA ST | - | - | - |
|
| 5:00 PM | 793 | | OAKLAND | - | - | - | | 794 | | UMKC | - | - | - |
|
| 5:00 PM | 795 | | IPFW | - | - | - | | 796 | | SOUTH DAKOTA | - | - | - |
|
| 5:00 PM | 797 | | IUPUI | - | - | - | | 798 | | N DAKOTA ST | - | - | - |
|